The result of the above depicted formula gives you the value of the BMI and its evaluation is the following:
BMI EVALUATION | |
---|---|
Between 18.5 & 24.9 | Normal weight |
Between 25 & 29.9 | Slightly overweight |
Between 30 & 40 | Overweight. Moderate cardiac risk. |
More than 40 | Obese. High cardiac risk. |
90kg | 90kg | ||||||||||
BMI | = | ——————— | = | ——————— | = | 31.14 | |||||
1.7m x 1.7m | 2.87 |
Example:
Suppose a person was 1.70 m high and weighed 90 kg. Her BMI would be:
According to the table above, this result shows the person to be overweight with a moderate cardiac risk.